JA5 Walrus Canard Aircraft Specifications
Phase I - Initial Configuration: No Upper Winglets, Longer Canard, Rotax 503 Powered
Phase II - Second Configuration: Upper Winglets, Shorter Canard, Rotax 912 Powered
Phase III - Final Configuration: Upper Winglets, Shorter Canard, Outboard Electric Rudders, Rotax 914ish Powered
Physical Characteristics
| Phase I | Phase II | Phase III | |
|---|---|---|---|
| Gross Weight | 868 lbs | 1000 lbs | 1040 lbs |
| Empty Weight | 525 lbs | 657 lb | 734 lb |
| Useful Load | 343 lbs | 343 lbs | 306 lbs |
| Wing Loading | 14.2 lb/ft2 | 17.5 lb/ft2 | 18.1 lb/ft2 |
| Power Loading | 18.8 lb/bhp | 12.5 lb/bhp | 9.0 lb/bhp |
| Wing Span | 21’ 5.6" | 21’ 5.6" | 21’ 5.6" |
| Wing Area | 46.1 ft 2 | 46.1 ft 2 | 46.1 ft 2 |
| Wing LE Sweep | 25.0° | 25.0° | 25.0° |
| Aileron Deflection(full span) | Up 22° / Down 20° | Up 22° / Down 20° | Up 22° / Down 20° |
| Canard Span | 10’ 3.2" | 8’ 5.2" | 8’ 5.2" |
| Canard Area | 15.8 ft2 | 11.2 ft2 | 11.2 ft2 |
| Elevator Deflection | Up 16° / Down 20° | Up 16° / Down 20° | Up 16° / Down 20° |
| Center Rudder Deflection | +-24° | +-24° | +-24° |
| Outer Rudder Deflections | No Outer Rudders | +-25° | +-25° |
| Maximum Height | 68.4" | 68.4" | 68.4" |
| Maximum Fuselage Width | 29.3" | 29.3" | 29.3" |
| Axle Width | 29.3" | 29.3" | 29.3" |
| Powerplant | Bombardier Rotax 503 | Rotax 914 UL (normally aspirated) Dual Carburetor Standard Ignition | Rotax 914 UL, Turbocharged to 4.9 PSI Boost, Batch Fire Electric Ignition and Port Fuel Injection, Dual SDS EM-4F Engine Management Computers, MSD Ignition Coils Ignition Run using Single Plug at a Time, Timing advanced to compensate for single flame front, External alternator |
| Maximum Power | 46 bhp (SSL) | 80 bhp (SSL) | 115 bhp |
| Maximum Continuous Power | 46 bhp | 78 bhp | 98 bhp |
| Propeller | Tennessee Propellers, Inc. P2.25-52X44RH | Prince Propeller 58x68 | Airplast Const-speed 66 inch |
| Total Fuel | 17.7 gal | 17.7 gal | 17.7 gal |
Performance
| Phase I | Phase II | Phase III | |
|---|---|---|---|
| Maximum Level Flight | UNK | UNK | 143 KTAS @ 13,500 ft - 78% Continuous Power (78 bhp) (measured) (no wheel pants) 155 KTAS @ 12,500 ft - 100% Continuous Power (100 bhp) (estimated) (no wheel pants) 168 KTAS @ 17,500 ft - 100% Continuous Power (100 bhp) (estimated) (no wheel pants) |
| Minimum Flying Speed | 68 KCAS | 80 KCAS | 90 KCAS |
| Never Exceed Speed | 147 KCAS | 147 KCAS | 147 KCAS |
| Maximum Structural Cruising Speed | 124 KCAS | 130 KCAS | 130 KCAS |
| Maneuvering Speed | 115 KCAS | 119 KCAS | 119 KCAS |
| Rate of Climb (@ 3000 ft) | 100 ft/min | 300 ft/min | 900 ft/min |
